2022 Volvo VNL64T760 – 455HP | I-Shift | 440K Miles | Warranty | Financing Available
Available no Read More...
2022
Updated: 08/15/2025 11:12 AM PST
-
Pre Owned$84,850.00Mileage: 440,664Ratio: 3.08Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 300 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 221 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED13
-
Pre Owned$92,850.00Mileage: 383,211Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 77 inches (2 Bunks)Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 229 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T860 – 455HP | I-Shift | 383K Miles | Warranty | Financing Available Available no Read More...
-
Pre Owned$91,850.00Mileage: 292,991Ratio: 2.85Manufacturer: FREIGHTLINER5th Wheel: Air SlideFuel Capacity: 250 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 72 inches (2 bunks)Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 227 inchesTransmission: Detroit DT12 AutomaticEngine Type: DD152022 Freightliner Cascadia 126 – 455HP | DT12 Auto | 292K Miles | Warranty | Financing Available Read More...
-
Pre Owned$92,850.00Mileage: 391,716Ratio: 2.64Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 225 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 221 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP | I-Shift | APU | Safety Package | 391K Miles | Warranty | Financing Read More...
-
Pre Owned$89,850.00Mileage: 389,383Ratio: 3.25Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 300 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 225 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP | I-Shift | 389K Miles | Warranty | Financing Available Available no Read More...
-
Pre Owned$75,850.00Mileage: 516,350Ratio: 3.08Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 250 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP | I-Shift | 516K Miles | Warranty | Financing Available Available no Read More...
-
Pre Owned$84,850.00Mileage: 445,564Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP | I-Shift | Warranty | 445K Miles | Financing Available For sa Read More...
-
Pre Owned$78,850.00Mileage: 473,336Ratio: 3.08Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 250 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 2100RPM 1850/1550 LBFT ECO-TORQUE PERFORMAN Read More...
-
Pre Owned$83,850.00Mileage: 464,746Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 1450-1750 LBFT DUAL ENGINE TORQUE TURBO Read More...
-
Pre Owned$83,850.00Mileage: 464,062Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 1450-1750 LBFT DUAL ENGINE TORQUE TURBO Read More...
-
Pre Owned$83,850.00Mileage: 482,636Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 1450-1750 LBFT DUAL ENGINE TORQUE TURBO Read More...