2022 VOLVO VNR64T400 | VOLVO D13 | 455HP | 13-SPEED MANUAL | DUAL-TORQUE |
Well-maintained Volvo VN Read More...
2022
Updated: 05/20/2026 12:22 PM PST
-
Pre Owned$69,850.00Stock#: 5732Mileage: 320,092Ratio: 3.25Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 225 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 42 inches (1 bunk)Sleeper Type: Flat Top SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 189 inchesTransmission: EATON FULLER 13 SPEED MANUALEngine Type: VED13
-
Pre Owned$64,850.00Stock#: 5710Mileage: 392,760Ratio: 2.79Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 275 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 61 inches (1 bunk)Sleeper Type: Mid Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 209 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNR64T640 | VOLVO D13 | 455HP | I-SHIFT | XE HIGH-TORQUE | FINANCING AVAILABLE Well-equi Read More...
-
Pre Owned$76,850.00Stock#: 5716Mileage: 414,884Ratio: 2.16Manufacturer: FREIGHTLINER5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 72 inches (2 bunks)Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 223 InchesTransmission: Detroit DT12 AutomaticEngine Type: DD152022 Freightliner Cascadia 126 – 455HP | DT12 Auto | 414K Miles | Warranty | Financing Available Read More...
-
Pre Owned$79,850.00Stock#: 5715Mileage: 368,180Ratio: 2.16Manufacturer: FREIGHTLINER5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 72 inches (2 bunks)Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 223 InchesTransmission: Detroit DT12 AutomaticEngine Type: DD152022 Freightliner Cascadia 126 – 455HP | DT12 Auto | 368K Miles | Warranty | Financing Available Read More...
-
Pre Owned$67,850.00Stock#: 5720Mileage: 418,128Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Flat Top SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 229 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T740 | VOLVO D13 | 455HP | I-SHIFT | ECO-TORQUE | FINANCING AVAILABLE Well-equipped Read More...
-
Pre Owned$67,850.00Stock#: 5721Mileage: 425,257Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Flat Top SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 229 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T740 | VOLVO D13 | 455HP | I-SHIFT | ECO-TORQUE | FINANCING AVAILABLE Well-equipped Read More...
-
Pre Owned$79,850.00Stock#: 5712Mileage: 385,926Ratio: 2.64Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 221 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 | VOLVO D13 | 455HP | I-SHIFT | XE ECONOMY | FINANCING AVAILABLE Well-equipped Read More...
-
Pre Owned$79,850.00Stock#: 5713Mileage: 384,731Ratio: 2.64Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 221 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 | VOLVO D13 | 455HP | I-SHIFT | XE ECONOMY | FINANCING AVAILABLE Well-equipped Read More...
























