2020 Volvo VNR64T300 – 425HP | I-Shift | 343K Miles | Warranty | Financing Available
Available no Read More...
VED13
Updated: 09/30/2025 11:57 AM PST
-
Pre Owned$47,850.00Mileage: 388,299Ratio: 2.64Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 150 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 425Brakes: AirTire Size: 22.5Wheel Type: All AluminumWheelbase: 172 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED13
-
Pre Owned$50,850.00Mileage: 343,484Ratio: 2.64Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 150 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 425Brakes: AirTire Size: 22.5Wheel Type: All AluminumWheelbase: 172 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132020 Volvo VNR64T300 – 425HP | I-Shift | 343K Miles | Warranty | Financing Available Available no Read More...
-
Pre Owned$74,850.00Mileage: 388,852Ratio: 2.64Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 425Brakes: AirSleeper Size: 70 inches (1 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 225 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132021 Volvo VNL64T760 – 425HP | I-Shift | 388K Miles | Warranty | Financing Available Available no Read More...
-
Pre OwnedMileage: 440,664Ratio: 3.08Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 300 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 221 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP | I-Shift | 440K Miles | Warranty | Financing Available Available no Read More...
-
Pre Owned$92,850.00Mileage: 391,716Ratio: 2.64Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 225 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 221 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP | I-Shift | APU | Safety Package | 391K Miles | Warranty | Financing Read More...
-
Pre Owned$64,850.00Mileage: 91,953Ratio: 2.5Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 175 GALLONSSuspension: Air RideAxle: 4x2Horse Power: 405Brakes: AirTire Size: 22.5Wheel Type: All AluminumWheelbase: 152 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132023 Volvo VNR42T300 – 405HP | I-Shift | 4x2 Daycab | 91K Miles | Warranty | Financing Available Read More...
-
Pre Owned$69,850.00Mileage: 516,350Ratio: 3.08Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 250 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP | I-Shift | 516K Miles | Warranty | Financing Available Available no Read More...
-
Pre Owned$169,850.00Mileage: 104,425Ratio: 2.85Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 300 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 500Brakes: AirSleeper Size: 77 inches (2 Bunks)Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 233 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132025 Volvo VNL64T860 – 500HP | Only 104K Miles | Warranty Through 2028 | Financing Available Avai Read More...
-
Pre Owned$79,850.00Mileage: 368,489Ratio: 3.08Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 250 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 500Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 225 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132021 Volvo VNL64T760 – 500HP | I-Shift | 368K Miles | Warranty | Financing Available For sale is Read More...
-
Pre Owned$79,850.00Mileage: 445,564Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP | I-Shift | Warranty | 445K Miles | Financing Available For sa Read More...
-
Pre Owned$75,850.00Mileage: 473,336Ratio: 3.08Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 250 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 2100RPM 1850/1550 LBFT ECO-TORQUE PERFORMAN Read More...
-
Pre Owned$79,850.00Mileage: 464,746Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 1450-1750 LBFT DUAL ENGINE TORQUE TURBO Read More...
-
Pre Owned$79,850.00Mileage: 464,062Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 1450-1750 LBFT DUAL ENGINE TORQUE TURBO Read More...
-
Pre Owned$79,850.00Mileage: 482,636Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 1450-1750 LBFT DUAL ENGINE TORQUE TURBO Read More...
-
Pre Owned$67,850.00Mileage: 481,000Ratio: 3.08Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 250 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 500Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132020 VOLVO VNL64T760 VOLVO VED13 ENGINE 500HP 2100RPM 1850/1550 LBFT ECO-TORQUE PERFORMANC Read More...
-
Pre Owned$69,850.00Mileage: 447,243Ratio: 2.64Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 425Brakes: AirSleeper Size: 70 inches (1 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 225 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132021 Volvo VNL64T760 – 425HP | I-Shift | 388K Miles | Warranty | Financing Available Available no Read More...
-
Pre Owned$66,850.00Mileage: 490,459Ratio: 2.64Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 425Brakes: AirSleeper Size: 70 inches (1 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 225 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132021 Volvo VNL64T760 – 425HP | I-Shift | 388K Miles | Warranty | Financing Available Available no Read More...