2022 Volvo VNL64T860 – 455HP | I-Shift | Turbo Compound | 347K Miles | Warranty | Financing Availa Read More...
2022
Updated: 07/09/2025 6:04 AM PST
-
Pre Owned$89,850.00Mileage: 347,541Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 275 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 77 inches (2 Bunks)Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 239 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED13
-
Pre Owned$89,850.00Mileage: 389,383Ratio: 3.25Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 300 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 225 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP | I-Shift | 389K Miles | Warranty | Financing Available Available no Read More...
-
Pre Owned$59,850.00Mileage: 190,425Ratio: 3.08Manufacturer: PETERBILT5th Wheel: Air SlideSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirTire Size: 22.5Wheel Type: All AluminumTransmission: Eaton Endurant 12 Speed AutomaticEngine Type: MX-132022 Peterbilt 579 – 455HP | Endurant 12-Speed | Day cab | 190K Miles | Financing Available Up fo Read More...
-
Pre Owned$55,850.00Mileage: 57,121Ratio: 2.5Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: 4x2Horse Power: 405Brakes: AirTire Size: 22.5Wheel Type: All AluminumWheelbase: 152 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNR42T300 – 405HP | I-Shift | 4x2 Daycab | 57K Miles | Warranty | Financing Available Read More...
-
Pre Owned$55,850.00Mileage: 54,967Ratio: 2.5Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: 4x2Horse Power: 405Brakes: AirTire Size: 22.5Wheel Type: All AluminumWheelbase: 152 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNR42T300 – 405HP | I-Shift | 4x2 Daycab | 54K Miles | Warranty | Financing Available Read More...
-
Pre Owned$75,850.00Mileage: 516,350Ratio: 3.08Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 250 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP | I-Shift | 516K Miles | Warranty | Financing Available Available no Read More...
-
Pre Owned$89,850.00Mileage: 397,650Ratio: 2.64Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 225 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 221 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP XE High-Torque | Safety Package | 397K Miles | Warranty | Financing A Read More...
-
Pre Owned$84,850.00Mileage: 445,564Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 Volvo VNL64T760 – 455HP | I-Shift | Warranty | 445K Miles | Financing Available For sa Read More...
-
Pre Owned$78,850.00Mileage: 473,336Ratio: 3.08Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 250 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 2100RPM 1850/1550 LBFT ECO-TORQUE PERFORMAN Read More...
-
Pre Owned$83,850.00Mileage: 464,746Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 1450-1750 LBFT DUAL ENGINE TORQUE TURBO Read More...
-
Pre Owned$85,850.00Mileage: 454,197Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 1450-1750 LBFT DUAL ENGINE TORQUE TURBO Read More...
-
Pre Owned$83,850.00Mileage: 464,062Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 1450-1750 LBFT DUAL ENGINE TORQUE TURBO Read More...
-
Pre Owned$83,850.00Mileage: 482,636Ratio: 2.47Manufacturer: Volvo5th Wheel: Air SlideFuel Capacity: 200 gallonsSuspension: Air RideAxle: Tandem 6 x 4Horse Power: 455Brakes: AirSleeper Size: 70 inches (2 Bunk )Sleeper Type: Raised Roof SleeperTire Size: 22.5Wheel Type: All AluminumWheelbase: 219 inchesTransmission: Volvo I-SHIFT 12 SpeedEngine Type: VED132022 VOLVO VNL64T760 VOLVO VED13 ENGINE 455HP- 1450-1750 LBFT DUAL ENGINE TORQUE TURBO Read More...